WineAndLeisure.com
Region/Wine
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Australia 9 8 10 9.5 8 9 8 7.5 8 9 9 8 7.5 9 8 c o m i n g
Austria 9 9 10 8 7 8 9 8 9 8 9 9 7.5 10 8            
California /Red 7 8 9 8.5 8 8.5 9 8.5 9 9 9 9.5 8 9.5 8.5 s o o n    
California /White 8 7.5 9 9 9.5 9 10 9 9 9.5 9 9 7 9 8            
Chile 8.5 8.5 8.5 8 8 9 9 9 9 9 7 9 8 9 7            
France B'deaux/R 9 9 10 7 7 8 8.5 9 9 8 9 7.5 10 8 8            
France B'deaux/W 10 9 10 6 6 6 7 8 8 9 8.5 8 10 8 8            
France Burgundy/R 8.5 9 9.5 8 8 9 8 9 9 9 9 8 8 8 9            
France Burgundy/W 8 9 9 7.5 9 8 8 9 9 9 9 8 8 8 9            
France Rhone 9 10 10 9 7 8 9 9 8 9 9 8 8.5 8 7            
Germany 8 9 10 8 7 8.5 9 7 9 8 9 9 7 9.5 8            
Italy 8.5 9 9 8 7 8 8 9 9 9 9 8 8.5 8.5 6.5            
Niagara, Canada 7 7 8 9 7 7 8 9 7 7 8 8 8.5 6 10            
Oregon 8.5 8 9 9 9 9 9.5 8 8 8 9 9 9 9 8.5            
Spain 8 9 9 9 7 8 9 9.5 9 8 8.5 8 8 9 7            
Washington 8 9.5 8.5 9 9 9 9.5 8 9 9 9.5 10 8 9 8            
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
If you're not in a frame,
click here
Print this chart
for your wallet!
Click on any Wine Region
in left column for more info
by
WineAndLeisure.com
Scale of 1 to 10
10 equals "the best possible"